Open Menu Close Menu
Mifa extrusion aluminium

Table aluminium alloys

The table below compares the properties of the commonly used alloys in the aerospace industry that we have in our standard range. The relative production speed, price, and achievable tolerances of the different alloys are compared with 6063. These values are an indication. Ultimately, the profile’s form and dimensions determine which alloys are possible and what the final price of the product will be.

AlloyApplicationsMin. Rm (Mpa)Min. Rp 0,2 (Mpa)Max. design freedomSpeedRelative priceRelative tolerancesSolid profileHollow profile
1050 CONDUCTIVITY 70 20 + 150 100 80 Y Y
2024 AEROSPACE STRENGTH 420 290 -- 20 300 60 Y N
3003 CONDUCTIVITY AUTOMOTIVE radiators 95 35 ++ 120 80 110 Y Y
6005A GEN. CONSTRUCTION 270 225 + 90 120 90 Y Y
6060 GEN. CONSTRUCTION 210 155 +++ 100 100 100 Y Y
6063 GEN. CONSTRUCTION 230 190 +++ 100 100 100 Y Y
6061 AEROSPACE/SPORT 260 240 + 90 120 90 Y Y
6082 STRENGTH /MARITIME 310 260 + 80 130 80 Y Y
7020 DYNAMIC STRESS DEFENSE & AEROSPACE 350 290 + 25 150 80 Y Y
7022 DYNAMIC STRESS  DEFENSE & AEROSPACE 490 420 - 25 200 80 Y N
7075 DYNAMIC STRESS DEFENSE & AEROSPACE 540 470 -- 20 300 60 Y N
AZ31 GEN. CONSTRUCTION / SPORT 250 180 + 10 300 80 Y Y
AZ61 GEN. CONSTRUCTION 310 228 - 6 400 60 Y N
E43 AEROSPACE SEAT COMPONENTS 352 241 + 4 500 70 Y Y

Mifa Corporate

Precision Extrusion

Machining
Mifa Surface Treatment

Mifa Corporate

Multi-core profiles

Cores or holes. They can be necessary for the profile's function, or useful for reducing the weight. Mifa excels at extruding complex profiles with many small cores.

Mifa profiel Aerospace site

Whitepaper multi-core